Platinum Partner
ABD (www.avantibikes.com)
Gold Partners
Dirt Designs (www.bmxultra.com/dirt)
XBR (www.xbr.com.au)
Silver Partners
Elite Cycle Imports (www.eciimports.com - S&M, THE Industries, Alienation, Sinz and Profile Racing)
Supercross BMX (www.supercrossbmx.com)
Bronze Partner
Poison City Records (www.poisoncityrecords.com)
GT Bicycles
Fox By Monza
Chris Van Winden Paint-jobs
BMXMAD (www.bmxmad.com.au)
Strictly BMX (www.strictlybmx.com)
Supporting Partners
BMX Australia
BMX Victoria
BMX Press Magazine
by bmxultra.com
Thanks to Gavin D over at XBR supplying the transponders and Barry and Matt Vickers for handling the technology and Lyndon Downing for including BSX rules in the BEM system we have the times for all riders for each lap, which I'm sure will help understand just how close the racing was on the day.
Pro Open Men (32 Riders)
RANK | NAME | Time | Gap | |
---|---|---|---|---|
1 | Kyle HORTON | Bendigo VIC | 21.288 | 0.000 |
2 | Brock TUCKERMAN | Bendigo VIC | 21.453 | 0.165 |
3 | Tom SIINMAA | Knox VIC | 21.796 | 0.508 |
4 | Levi COLLINS | Shepparton VIC | 21.853 | 0.565 |
5 | Michael FENWICK | Happy Valley SA | 21.864 | 0.576 |
6 | Scott LACEY | South Eastern VIC | 21.988 | 0.700 |
7 | Madison DENHOLM | Park Orchards VIC | 22.486 | 1.198 |
8 | Connor HUNTER | South Eastern VIC | 22.568 | 1.280 |
9 | Todd "Scooby" GUYERS | Happy Valley SA | 22.716 | 1.428 |
10 | Bodi TURNER | Eastfield VIC | 22.820 | 1.532 |
11 | Adam CAREY | Bathurst NSW | 22.892 | 1.604 |
12 | Jacob PRICE | Townsville QLD | 23.405 | 2.117 |
13 | James LAUTIER | Sunbury VIC | 23.532 | 2.244 |
14 | Shannon RADEMAKER | Lilydale VIC | 23.660 | 2.372 |
15 | Ermin DEUMIC | Sunbury VIC | 23.679 | 2.391 |
16 | Steven GEDYE | Lilydale VIC | 23.692 | 2.404 |
17 | Brandan BULLOWS | Frankston VIC | 23.740 | 2.452 |
18 | Kerrod CONNORS | Nerang QLD | 23.950 | 2.662 |
19 | James HONEY | Shepparton VIC | 24.013 | 2.725 |
20 | Josh ISAAC | Sunbury VIC | 24.027 | 2.739 |
21 | Ross GUYERS | The Cove SA | 24.121 | 2.833 |
22 | Joseph FISHER | Lilydale VIC | 24.161 | 2.873 |
23 | Ethan MURRAY | Knox VIC | 24.320 | 3.032 |
24 | Jason MACKINTOSH | Frankston VIC | 24.890 | 3.602 |
25 | Ziggy CALLAN | Lilydale VIC | 25.522 | 4.234 |
26 | Cohen GOODEN | Western Park VIC | 25.991 | 4.703 |
27 | Dylan NICHOLLS | Northern Park VIC | 26.053 | 4.765 |
28 | Samuel EWING | Jingili NT | 27.582 | 6.294 |
29 | Charlie WEBB | Knox VIC | 28.444 | 7.156 |
30 | Chase COLLINS | Shepparton VIC | 29.687 | 8.399 |
31 | Declan HEPBURN | Eastfield VIC | 29.849 | 8.561 |
32 | Hayden FLETCHER | Shepparton VIC | 34.589 | 13.301 |
30+ Open Wheel (9 Riders)
RANK | NAME | Time | Gap | |
---|---|---|---|---|
1 | Simon ANDERSON | Geelong VIC | 22.625 | 0.000 |
2 | Brian "Jock" KELLY | Knox VIC | 24.126 | 1.501 |
3 | Jamie BULLOWS | Frankston VIC | 24.410 | 1.785 |
4 | Chris VAN WINDEN | Bendigo VIC | 24.475 | 1.850 |
5 | Simon TREWIN | Western Park VIC | 24.982 | 2.357 |
6 | Julian MILLIS | South Eastern VIC | 25.858 | 3.233 |
7 | Shane JENKINS | Northern Park VIC | 25.873 | 3.248 |
8 | Paul KNOX | Knox VIC | 26.507 | 3.882 |
9 | Craig WALCZUK | Geelong VIC | 27.082 | 4.457 |
Pro open
Round 1 | Round 2 | Quarter finals | Semi finals | Finals |
---|---|---|---|---|
1. Kyle HORTON 21.339 | ||||
Kyle HORTON 21.985 | ||||
17. Brandan BULLOWS 22.983 | ||||
Kyle HORTON 21.309 | ||||
9. Scooby GUYERS 22.993 | ||||
Scooby GUYERS 22.733 | ||||
25. Ziggy CALLAN 24.689 | ||||
Kyle HORTON 21.079 | ||||
5. Michael FENWICK 22.104 | ||||
Michael FENWICK 22.239 | ||||
21. Ross GUYERS 24.314 | ||||
Michael FENWICK 21.632 | ||||
13. James LAUTIER 23.575 | ||||
James LAUTIER 23.086 | ||||
29. Charlie WEBB 31.936 | ||||
3. Tom SIINMAA 21.967 |
||||
Tom SIINMAA 21.998 | ||||
19. James HONEY 24.139 | ||||
Tom SIINMAA 22.080 | ||||
11. Adam CAREY 24.278 | ||||
Adam CAREY 23.589 | ||||
27. Dylan NICHOLLS 26.247 | ||||
Tom SIINMAA 21.292 | ||||
7. Madison DENHOLM 23.304 | ||||
Madison DENHOLM 22.938 | ||||
23. Ethan MURRAY 27.103 | ||||
Madison DENHOLM 23.244 | ||||
15. Ermin DEUMIC 29.027 | ||||
Ermin DEUMIC 23.365 | A Final (1st vs 2nd) | |||
31. Declan HEPBURN 33.303 | Scott LACEY 22.022 | |||
Def | ||||
2. Brock TUCKERMAN 22.867 | Kyle HORTON 22.133 | |||
Brock TUCKERMAN 21.740 | ||||
18. Kerrod CONNORS 23.654 | ||||
Brock TUCKERMAN 21.657 | ||||
10. Bodi TURNER 24.497 | ||||
Bodi TURNER 22.367 | ||||
26. Cohen GOODEN 34.681 | ||||
Scott LACEY 21.118 | ||||
6. Scott LACEY 21.892 | ||||
Scott LACEY 22.487 | ||||
22. Joseph FISHER 24.922 | ||||
Scott LACEY 21.372 | ||||
14. Shannon RADEMAKER 22.722 | ||||
Shannon RADEMAKER 23.755 | ||||
30. Chase COLLINS 22.725 | ||||
4. Levi COLLINS 22.001 | ||||
Levi COLLINS 22.718 | ||||
20. Josh ISAAC 24.110 | ||||
Levi COLLINS 22.120 | ||||
12. Jacob PRICE 23.707 | ||||
Jacob PRICE 29.734 | ||||
28. Samuel EWING 26.700 | ||||
Levi COLLINS 21.836 | ||||
8. Connor HUNTER 22.420 | ||||
Connor HUNTER 22.513 | ||||
24. Jason MACKINTOSH 23.764 | ||||
Connor HUNTER 40.205 | B final (3rd Vs 4th) | |||
16. Steven GEDYE 25.191 | Tom SIINMAA 21.713 | |||
Steven GEDYE 22.974 | Def | |||
32. Hayden FLETCHER 26.860 | Levi COLLINS 22.001 |
30 & Over open wheel
Round 1 | Semi finals | Finals |
---|---|---|
1. Simon Anderson 30.131 |
||
Simon Anderson 23.005 | ||
5. Simon Trewin 47.039 |
A final (1st Vs 2nd) | |
Simon Anderson 22.837 | ||
3. Jamie Bullows 24.900 |
||
Shane Jenkins 23.529 | ||
7. Shane Jenkins 23.764 |
||
Def | ||
2. Brian Kelly 24.093 |
||
Brian Kelly 24.194 | ||
6. Julian Millis 25.019 | ||
Brian Kelly 24.276 | ||
4. Chris Van Winden 24.873 | ||
Chris Van Winden 24.247 | B final (3rd Vs 4th) | |
8. Paul Knox 25.904 | Shane Jenkins 23.655 | |
Def | ||
Chris Van Winden 24.096 |
by bmxultra.com
BSX has been set up as a one-on-one flat pedal race and fund raising event for the Royal Children's Hospital, run on a rest day during Track Attack to give the interstate and international riders something different to do. It's also well supported by Victorian's despite it being a normal working day. In 2009 we had a number of factors that would have an effect on the success of the event, the Australian Mountain Bike nationals, a new series in NSW that would mean that those riders wouldn't need to travel down to Victoria to get some racing in, and the absense of the UCI series round normally hosted in Melboure, but as they say "the show must go on".
For those who can't make it to the event we set up a webcam and with each year we've done our best to improve the view, but we had a last minute hitch and found that our network cable that runs from the house right through to the backyard no longer worked. The only option was a shorter cable that just extended to the rear of the house, which meant an obscured view with tents and people in the way. Once the temperatures started to rise we also had problems with the laptop that was running the webcam over heating and shutting down. Hopefully we'll be able to sort it out for next year and maybe even run two webcams with different views, but sorry to the guys and gals who tried to use it this year.
From early in the day the skies were blue and the sun was shining brightly, a big difference from prior BSX events where we had the track under covers to keep it dry. Considering how dry it had been through December and January the track was in great shape. I must say a special thanks to some hard work put in the day before by a small team headed up by Ronnie Guyers.
By the time the gates opened at 11 am we had a pretty good indication that there would be the numbers we needed for racing, the spectator numbers were a little down, but we expected that. A number of AA pro riders showed up who hadn't been racing Track Attack including former Junior Elite World Champion Mike Fenwick (ABD/Fox), Levi Collins and Shannon Rademaker. Former BMX racers Scott Lacey, Julian Millis and Ermin Deumic also showed up for the event.
Time Trials
The track held together well through the two hour practice session and was fast for the time trial.
The Open men's class was dominated by Victoria's country boys. Bendigo's Kyle Horton and Brock Tuckerman took the two fastest times for the day with Kyle clocking a 21.288 and Brock a 21.453. They were followed up by Tom Siinmaa, Levi Collins and Michael Fenwick who was flying but just a small slip cost him dearly. Scott Lacey and Connor Hunter finished sixth and eighth with A Pros Maddy Denholm, Scooby Guyers and Bodi Turner in seventh, nineth and tenth place respectably. Ziggy Callan and Charlie Web were racing against the guys as the only two females entered, Ziggy qualified twenty fifth and Charlie in twenty nineth. The little man Hayden Fletcher poured it on for the spectators in his timed run, boosting all the jumps but came unstuck in the second corner, he got right back up and got straight back into it.
The 30 & Over Open wheel was as entertaining as ever, Simon Anderson who had won the past two BSX events in the 30 & Over class pulled the fastest time with a 22.625 followed up by Jock Kelly, winner of the same class in 2006, in second with a time of 24.126. Shane Jenkins and Craig Walczuk both struggled with the second corner and it cost them. Jenkins narrowly qualfied for the elimination rounds while Walczuk wasn't so lucky.
Elimination Round 1
Some Open Men highlights:
30 & Over Open wheel highlights:
Elimination round 2
Open Men
Elimination round 3
Open Men
Semi Finals
30 & Over
Open Men
Finals
30 & Over
Open Men
Winners Challenge
More about the fundraising efforts later.
ABD BSX is presented by bmxultra.com and proudly supported by
Platinum Partner
ABD (www.avantibikes.com)
Gold Partners
Dirt Designs (www.bmxultra.com/dirt)
XBR (www.xbr.com.au)
Silver Partners
Elite Cycle Imports (www.eciimports.com - S&M, THE Industries, Alienation, Sinz and Profile Racing)
Supercross BMX (www.supercrossbmx.com)
Bronze Partners
Poison City Records (www.poisoncityrecords.com)
GT Bicycles
Fox By Monza
Chris Van Winden Paint-jobs
BMXMAD (www.bmxmad.com.au)
Strictly BMX (www.strictlybmx.com)
Supporting Partners
BMX Australia
BMX Victoria
BMX Press Magazine
For more information see bmxultra.com/bsx
About BSX
BSX (Bicycle Supercross) is one-on-one sprint trails style racing on a backyard track built specifically to test a rider's skills. The short straights, lofty jumps and tight corners are very intense under race conditions but also fun for competitors and create quite a lot of entertainment for spectators. The event provides a unique experience for the local Victorian riders, as well as the interstate and international visitors during an off day of the Track Attack series. The events primary function is to raise money for the Royal Children's Hospital Foundation. In just three years the event has raised $11,678.45 which has provided the hospital with new equipment. Funds have been raised through gate takings, raffles, auctions and donations.
About the Royal Children's Hospital
'The Royal Children's Hospital is the major specialist paediatric hospital in Victoria and provides a full range of clinical services and health promotion and prevention programs for infants through to adolescents. Each year the Royal Children's Hospital treats tens of thousands of children through our Emergency Department, inpatient admissions and outpatient visits. The Royal Children's Hospital Foundation plays a vital role in providing additional funding to support important research projects and purchase state of the art medical equipment to ensure that every child receives the very best treatment now and into the future.