End of Report

Border Round 5

Northern Rivers

BMX EVENT MANAGER, Report Created 06-Aug-2008 22:32:21

FULL RESULTS

Total Entries = 123

Total Riders = 104

6 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
32 Shepparton VIC Joshua HANN - - Finish Finish Finish Finish Finish
86 Shepparton VIC Jye JOHNSON - - Finish Finish Finish Finish Finish
43 Western Park VIC Fletcher ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
42 Club Unknown ? Liam WALCZUK (5 Sp) - - Finish Finish Finish Finish Finish

7 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
120 Knox VIC Ethan HEIGHT - - Finish Finish Finish Finish Finish
66 South Eastern VIC Jaden RICE - - Finish Finish Finish Finish Finish
44 Western Park VIC Christian ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish

9 Boys (6 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
2VSS Eastfield VIC Declan HEPBURN 1 - - 6 6 1st 1st 2nd 1st 1st
89 Club Unknown ? Zane BEAZLEY (8 Boys) 2 - - 9 9 2nd 2nd 1st 2nd 2nd
7VSS Knox VIC William HEIGHT 3 - - 15 15 3rd 3rd 3rd 3rd 3rd
18 Wyndham Warriors VIC Jack BYRNE 4 - - 22 22 5th 5th 4th 4th 4th
72 Shepparton VIC Sam VAN DER BERG 5 - - 27 27 6th 6th 5th 5th 5th
6A Eastfield VIC Jaidyn SMITH (8 Boys) 6 - - 32 32 4th 4th DNS:8 DNS:8 DNS:8

10 Boys (11 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4
6V Bendigo VIC Matthew WHITE 1st - - - 5 4 1st 1st 1st 1st
92 Northern Park VIC Cooper PEATLING 2nd - - - 9 7 1st 2nd 2nd 2nd
98 Bendigo VIC Thomas HORE 3rd - - - 13 10 3rd 3rd 3rd 1st
4V Bendigo VIC Jordan HALL 7th - - - 13 6 2nd 1st 1st 2nd
37 Eastfield VIC Lewis BERRYMAN 4th - - - 16 12 3rd 3rd 3rd 3rd
45 Knox VIC Jarrod DILLON 8th - - - 18 10 2nd 2nd 2nd 4th
5VSS Bendigo VIC Joshua DOLE 5th 2nd - - 22 17 4th 5th 5th 3rd
81 Northern Park VIC Tyler PEATLING 6th 1st - - 23 17 4th 4th 4th 5th
79 Bendigo VIC Jay BEAZLEY 1st-B 3rd - - 18 17 5th 4th 4th 4th
5VSS Knox VIC Benjamin RAMAGE 2nd-B - - - 23 21 5th 5th 5th 6th
58 Border VIC Dale MELOTTO 3rd-B - - - 26 23 6th 6th 6th 5th

11 Boys (6 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
69 Eastfield VIC Wade TURNER 1 - - 5 5 1st 1st 1st 1st 1st
107 Border VIC Nicholas WALSH 2 - - 11 11 2nd 2nd 2nd 3rd 2nd
17 Frankston VIC Kaleb TOTH 3 - - 16 16 4th 3rd 3rd 2nd 4th
2VSS Wyndham Warriors VIC Laurence LALLY 4 - - 18 18 3rd 4th 4th 4th 3rd
66 Border VIC Matthew KENT-MERCHANT 5 - - 27 27 5th 5th 5th 6th 6th
102 Northern Park VIC Lachlan HUBBER 6 - - 28 28 6th 6th 6th 5th 5th

11 Girls (3 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
3V South Eastern VIC Hayley STURZAKER (10 Girls) 1 - - 5 5 1st 1st 1st 1st 1st
108 Border VIC Erin STANTON 2 - - 10 10 2nd 2nd 2nd 2nd 2nd
1VSS Eastfield VIC Shelby BERRYMAN (9 Girls) 3 - - 15 15 3rd 3rd 3rd 3rd 3rd

12 Boys (4 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
91 Eastfield VIC Matthew DONDERS 1 - - 5 5 1st 1st 1st 1st 1st
37 Shepparton VIC Tyson MAY 2 - - 11 11 2nd 3rd 2nd 2nd 2nd
63 Bendigo VIC Matthew HALL 3 - - 14 14 3rd 2nd 3rd 3rd 3rd
49 Sunbury VIC Ashleigh WILLIAMS 4 - - 20 20 4th 4th 4th 4th 4th

13 Boys (5 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
31 Bendigo VIC Jordan DOLE 1 - - 5 5 1st 1st 1st 1st 1st
4VSS Wyndham Warriors VIC Julian LALLY 2 - - 11 11 2nd 2nd 3rd 2nd 2nd
55 Border VIC Kody PILDITCH 3 - - 18 18 4th 3rd 5th 3rd 3rd
7V Frankston VIC Troy ANDERSON 4 - - 20 20 3rd 5th 2nd 5th 5th
47 Border VIC Tyrone NEAL 5 - - 21 21 5th 4th 4th 4th 4th

14 Boys (11 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4
W6 Lilydale VIC Steven GEDYE 2nd - - - 6 4 1st 1st 1st 1st
1A Eastfield VIC Bodi TURNER 1st - - - 7 6 2nd 1st 2nd 1st
36 Park Orchards VIC Madison DENHOLM 3rd - - - 10 7 1st 2nd 2nd 2nd
94 Club Unknown ? Jake GILLET 4th - - - 11 7 2nd 2nd 1st 2nd
59 Park Orchards VIC Callum SHELLEY 5th - - - 17 12 3rd 3rd 3rd 3rd
44 Sunbury VIC James LAUTIER 5th - - - 19 14 4th 3rd 4th 3rd
77 Knox VIC Matthew TOWNS 7th - - - 22 15 3rd 5th 3rd 4th
68 Shepparton VIC Luke DEALY 8th - - - 26 18 5th 4th 4th 5th
83 Eastfield VIC Luke SMITH 1st-B - - - 20 19 4th 4th 5th 6th
86 Wyndham Warriors VIC Blake RAVICS 2nd-B - - - 22 20 6th 5th 5th 4th
250 Park Orchards VIC Nils HAMILTON 3rd-B - - - 25 22 5th 6th 6th 5th

16 Boys (3 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
28 South Eastern VIC Nicholas STURZAKER 1 - - 5 5 1st 1st 1st 1st 1st
11 Frankston VIC Kieran FRENCH 2 - - 10 10 2nd 2nd 2nd 2nd 2nd
2 Lilydale VIC Ryhs YATES 3 - - 15 15 3rd 3rd 3rd 3rd 3rd

19+ Men (10 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4
8V Lilydale VIC Jesse EAGLES 1st - - - 5 4 1st 1st 1st 1st
477 Frankston VIC Sam PYNE 2nd - - - 8 6 2nd 1st 1st 2nd
62 Club Unknown ? Terence BARFOOT 3rd - - - 11 8 3rd 2nd 2nd 1st
44 Knox VIC Erin ANDERSON 4th - - - 12 8 1st 2nd 3rd 2nd
1A South Eastern VIC Brian LACEY 5th - - - 18 13 2nd 4th 3rd 4th
1V Knox VIC Greg SIINMAA 8th - - - 19 11 3rd 3rd 2nd 3rd
41 Sunbury VIC Bryan BULL 7th - - - 21 14 4th 3rd 4th 3rd
25 Frankston VIC Tiffany TOTH (19+ W) 6th - - - 22 16 4th 4th 4th 4th
40 Knox VIC Graeme ANDERSON 1st-B - - - 21 20 5th 5th 5th 5th
63 South Eastern VIC Scott TIMSON DNS-B - - - 37 29 DNF:5 DNS:8 DNS:8 DNS:8

8-10 Cruiser (4 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
114 Eastfield VIC Declan HEPBURN 1 - - 7 7 2nd 2nd 1st 1st 1st
37 Eastfield VIC Lewis BERRYMAN 2 - - 8 8 1st 1st 2nd 2nd 2nd
109 Eastfield VIC Jaidyn SMITH 3 - - 15 15 3rd 3rd 3rd 3rd 3rd
37 Eastfield VIC Shelby BERRYMAN 4 - - 20 20 4th 4th 4th 4th 4th

13-14 Cruiser (2 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
26 Sunbury VIC James LAUTIER 1 - - 7 7 2nd 1st 1st 2nd 1st
77 Knox VIC Matthew TOWNS 2 - - 8 8 1st 2nd 2nd 1st 2nd

19+ Cruiser (14 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4
46 Wyndham Warriors VIC Peter RAVICS 2nd - - - 7 5 2nd 1st 1st 1st
1V Knox VIC Greg SIINMAA 1st - - - 8 7 3rd 1st 1st 2nd
1A South Eastern VIC Brian LACEY 5th - - - 13 8 1st 2nd 3rd 2nd
44 Knox VIC Erin ANDERSON 3rd - - - 14 11 3rd 2nd 2nd 4th
90 Bendigo VIC Michael WHITE 4th - - - 14 10 4th 3rd 2nd 1st
28 Club Unknown ? Shane REED 6th - - - 17 11 2nd 3rd 3rd 3rd
40 Knox VIC Graeme ANDERSON 7th - - - 24 17 6th 4th 4th 3rd
166 South Eastern VIC Peter RICE 8th 1st - - 26 18 5th 4th 5th 4th
83 Eastfield VIC Dave SMITH 1st-B 2nd - - 19 18 4th 5th 4th 5th
60 Park Orchards VIC Bruce SHELLEY 2nd-B - - - 25 23 5th 6th 5th 7th
23 Park Orchards VIC Rafx HAMILTON 3rd-B - - - 27 24 7th 6th 6th 5th
91 Eastfield VIC Andrew HEPBURN 4th-B - - - 27 23 6th 5th 6th 6th
30 Sunbury VIC Andy WILLIAMS (19+WCr) 5th-B - - - 32 27 7th 7th 7th 6th
63 South Eastern VIC Scott TIMSON DNS-B - - - 32 24 1st 7th DNS:8 DNS:8

Open 14+ 20" (15 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
32 Knox VIC Matthew DUNSWORTH 1st - 6 1st 2nd 2nd 1st
19 Frankston VIC Olivier HOARAU 2nd - 4 1st 1st 1st 1st
32 Eastfield VIC Michael CHASTEAUNEUF 3rd - 8 2nd 1st 3rd 2nd
73 Knox VIC Tom SIINMAA 4th - 13 2nd 2nd 6th 3rd
84 Club Unknown ? Dave HABICHT 5th - 14 3rd 4th 5th 2nd
56 Shepparton VIC Nathan MAY 6th - 12 4th 3rd 1st 4th
66 Shepparton VIC Jamie MAHUIKA 7th - 17 3rd 5th 4th 5th
286 Park Orchards VIC Andrew HOWIESON 8th - 17 4th 3rd 2nd 8th
14 Sunbury VIC Grant CARRA - 20 6th 5th 5th 4th
39 Sunbury VIC Brian SLATTER - 20 7th 4th 4th 5th
82 Shepparton VIC Brandon MAY - 20 5th 6th 3rd 6th
38 Frankston VIC Brandan BULLOWS - 21 5th 6th 7th 3rd
11 Sunbury VIC Brad GORRIE - 27 6th 8th 6th 7th
46 Lilydale VIC Ziggy CALLAN - 28 7th 7th 8th 6th
182 Club Unknown ? Dane PANGALLO - 29 8th 7th 7th 7th

Voucher 10-13 (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
W6 Lilydale VIC Steven GEDYE 1 5 1st 1st 1st 1st 1st
31 Bendigo VIC Jordan DOLE 2 10 2nd 2nd 2nd 2nd 2nd
91 Eastfield VIC Matthew DONDERS 3 18 4th 3rd 5th 3rd 3rd
6V Bendigo VIC Matthew WHITE 4 21 5th 4th 4th 4th 4th
83 Eastfield VIC Luke SMITH 5 22 3rd 6th 3rd 5th 5th
44 Knox VIC Ethan MURRAY 6 29 6th 5th 6th 6th 6th

Vet Pro (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
42 Club Unknown ? Craig WALCZUK 1st - 4 1st 1st 1st 1st
24 Frankston VIC Jamie BULLOWS 2nd - 9 1st 2nd 4th 2nd
55 Northern Park VIC Shane JENKINS 3rd - 10 3rd 3rd 3rd 1st
520 Wyndham Warriors VIC Wayne DANIEL 4th - 14 4th 3rd 4th 3rd
17 Shepparton VIC Darren MAY 5th - 9 2nd 4th 1st 2nd
87 Wyndham Warriors VIC Michael LALLY 6th - 12 3rd 2nd 2nd 5th
77 Sunbury VIC Joe LAUTIER 7th - 17 5th 4th 5th 3rd
74 South Eastern VIC Glenn SURIDGE 8th - 9 2nd 1st 2nd 4th
46 Wyndham Warriors VIC Peter RAVICS 1st-B - 18 4th 5th 3rd 6th
61 Sunbury VIC Bryan BULL 2nd-B - 21 5th 6th 5th 5th
90 Bendigo VIC Michael WHITE 3rd-B - 21 6th 5th 6th 4th

Mountain bike (5 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
28 Club Unknown ? Ashley GRAY 1 - - 5 5 1st 1st 1st 1st 1st
43 Lilydale VIC Shannon RADEMAKER 2 - - 13 13 2nd 2nd 2nd 5th 2nd
78 Knox VIC Jack MURRAY 3 - - 17 17 4th 5th 3rd 2nd 3rd
13 Club Unknown ? Sean MOLONEY 4 - - 18 18 3rd 3rd 5th 3rd DNF:4
69 Club Unknown ? Peter FISHER 5 - - 25 25 5th 4th 4th 4th DNS:8
Top of Report